Tuley Tales

(tall but true)

Tuesday, March 19, 2013

"G"...for now







3 comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Tuley Baby Guessing Contest 2010

  • LAN Sep 20; 7:37; 8,2; 21.25; F; Natural
  • DAN Sep 24; 11:47; 8,2; 19.75; M; Natural
  • KES Sep 25; 15:30; 7,9; 21; F; Natural
  • TEN Sep 29; 8,7; 20; M; Natural
  • TJN Oct 1; 21:37; 8,10; 19.75; F; Natural
  • HH2 Oct 2; 15:00; 8,7; 21; M; Natural
  • EMN Oct 4; 19:00; 8,6; 20; M; Natural
  • DMN Oct 7; 8:30; 8,12; 21; F; Natural
  • HH1 Oct 7; 11:17; 8,9; 19.5; F; Natural
  • JENC Oct 12; 2:33; 7,4; 19.25; F; Natural

Blog Archive

  • ►  2014 (1)
    • ►  February (1)
  • ▼  2013 (3)
    • ►  June (2)
    • ▼  March (1)
      • "G"...for now
  • ►  2012 (8)
    • ►  November (2)
    • ►  August (3)
    • ►  June (1)
    • ►  February (1)
    • ►  January (1)
  • ►  2011 (11)
    • ►  May (3)
    • ►  April (1)
    • ►  March (4)
    • ►  February (1)
    • ►  January (2)
  • ►  2010 (15)
    • ►  December (3)
    • ►  October (4)
    • ►  August (1)
    • ►  June (1)
    • ►  April (2)
    • ►  January (4)
  • ►  2009 (42)
    • ►  December (6)
    • ►  November (2)
    • ►  October (5)
    • ►  September (6)
    • ►  August (3)
    • ►  July (5)
    • ►  May (1)
    • ►  April (3)
    • ►  March (3)
    • ►  February (6)
    • ►  January (2)
  • ►  2008 (57)
    • ►  December (5)
    • ►  November (4)
    • ►  October (5)
    • ►  September (9)
    • ►  August (9)
    • ►  July (5)
    • ►  June (4)
    • ►  May (6)
    • ►  April (10)

Tuley Baby Guessing Contest 2009

  • NW: F; 5/3; 6:35; 7,1; 19.5"; natural
  • KES: M; 5/3; 14:30; 7,15; 21"; c-section
  • DLK: M; 5/5; 12:15; 8,6; 14"; water birth
  • JMB: F; 5/5; 13:37; 6,3; 21"; epidural
  • LAN: M; 5/8; 9:37; 8,2; 20.75"; natural
  • MB: M; 5/9; 7:15; 6,1; 18"; natural
  • DMN: F; 5/9; 11:11; 7,7; 19.5"; natural
  • JEM: F; 5/9; 20:42; 7,6; 20"; epidural
  • TKY: F; 5/10; 20:01; 6,7; 19"; c-section
  • TJN: F; 5/10; 22:14; 8,5; 20"; natural
  • DAN: M; 5/11; 8:14; 7,1; 20"; natural
  • RSA: M; 5/12; 5:36; 8,2; 20.28"; epidural
  • GD: F; 5/12; 11:00; 7,0; 19"; epidural
  • EMN: M; 5/14; 7:45; 8,14; 20.5"; epidural
  • BT: F; 5/15; 3:30; 6,8; 18"; epidural
  • CB: M; 5/15; 14:20; 7,2; 19.5"; epidural
  • DSP: F; 5/16; 4:33; 6,12; 19"; c-section
  • JLS: M; 5/18; 15:34; 6,5; 22"; bradley
  • ECH: F; 5/23; 17:35; 7,12; 20"; epidural
  • RAJ: M; 5/24; 11:15; 7,10; 19.5; natural

Picture Window theme. Powered by Blogger.